IDENTIFIER: 101
INFORMATION:
| # | Name | Type | Input | Output |
|---|---|---|---|---|
| 1 | Observing Program Number | integer | required | echo |
| 2 | Site Number | integer | required | tested |
| 3 | Telescope Number | integer | required | tested |
| 4 | Reduction Program | integer | required | echoed |
| 5 | Night Start Hour | integer | optional | set/reset |
| 6 | Site Latitude Degrees | integer | optional | set/reset |
| 7 | Site Latitude Minutes | integer | optional | set/reset |
| 8 | Site Latitude Seconds | integer | optional | set/reset |
| 9 | Site Longitude Degrees | integer | optional | set/reset |
| 10 | Site Longitude Minutes | integer | optional | set/reset |
| 11 | Site Longitude Seconds | integer | optional | set/reset |
| 12 | Observing Program Name | text | optional | echoed |
Example:
101
3 1 3 1 0 31 41 2 110 52 38 RS CVN Vanderbilt University Cool Star Study
Where:
Observing Program Number is the number, for a given site, that uniquely identifies an observing program.
Site Number is the number assigned to the site. Appendix A contains a list of site numbers and telescope numbers which were assigned at the time of publication. It also contains information on how to access the current list of sites.
Telescope Number is the number assigned to a telescope at a particular site. A telescope consists of all instruments which must point together to a single position simultaneously. Where this is not the case, separate telescope numbers should be assigned.
Reduction Program Number is the number assigned to various types of reduction programs to be used for this data file for which the Defined types are:
| 1 | Differential photometry (including quasi-all-sky photometry for quality control) without special extinction and standard stars. |
| 2 | Differential photometry with specially selected extinction and standard stars for quality control. |
| 3 | Full all-sky photometry. |
| 4-89 | Reserved for future ATIS assignment |
| 90-99 | Never defined by ATIS. Defined by individual PA's. |
Night Start Hour is the integer hour of Universal Time which, in conjunction with the 108 statement, defines the time of the beginning of an ATIS file. This number should not change from night to night.
Site Latitude and Longitude: by IAU convention, longitudes west of Greenwich are negative.
Observing Program Name is set by the Principal Astronomer as a reminder.
100 Series
Statement 102