| 101 FILE HEADER | Information common to all groups |
| 102 | Information about a photometer |
| 103 | Group identification and selection criteria |
| 104 | Identification of a particular object |
| 105 MOVE | Point the telescope at specified coordinates |
| 106 ACQUIRE | Find and center a point source |
| 107 PHOTOMETER INSTRUCTION | Take an integration through a filter |
| 108 SITE JULIAN DATE | Julian date of the file |
| 109 PHOTOMETER RESULTS | Records the result of a single integration |
| 110 COMMENT | Error statements or pass-through comments |
| 111 SKY | Identifies a sky position reading |
| 112 DARK | Identifies a dark position reading |
| 113 | Waits for a specific U.T. |
| 114 | Allows High Speed Photometry |
| 115 END OF GROUP | Defines the end of a group list. |
| 116 ADVICE ON GROUP SELECTION | Alternate group header selection criteria |
| 120 | User fairness critera |
| 121 MOON AVOIDANCE | Eliminate selection of groups near moon |
| 122 | Calculate SEM of group |
| 123 | Control data gap |
| 124 | Stop obtaining data after N good SEM |
- Indicates new statements in ATIS2000
- Indicates statements changed from ATIS93